| Name | Father/Informer | Mother | Spouse | M/F | m/Bapt./Bur. | Date | Year | Place |
| H/W | ||||||||
| William | Xfian Stotte | H | Marr. | 26-Oct | 1562 | Bruton | ||
| Eva | F | Bapt. | 5-Sep | 1569 | Frome | |||
| Fraunces | William | F | Bapt. | 11-Mar | 1576 | Alford | ||
| Henry | John | M | Bapt. | 31-May | 1596 | Alford | ||
| Marye | Willyam | F | Bapt. | 4-Jun | 1597 | Alford | ||
| John | William | M | Bapt. | 22-Sep | 1605 | Alford | ||
| Thomas | John | M | Bapt. | 30-Dec | 1608 | Alford | ||
| Joane | John Ball | W | Marr. | 7-Apr | 1618 | Ansford | ||
| Joan | Walter | F | Bapt. | 11-Jun | 1620 | North Cadbury | ||
| Guilihelm | Joanne Grigory | H | Marr. | 28-May | 1621 | Alford | ||
| Joanne | Guilihelm | Joanne Grigory | F | Bapt. | 21-Dec | 1621 | Alford | |
| Guilihelmus | Guilihelmus | M | Bapt. | 1-Mar | 1622 | Alford | ||
| Elizabeth | Walter | F | Bapt. | 9-Feb | 1623 | North Cadbury | ||
| Margeria | Guilielmi | F | Bapt. | 24-Mar | 1624 | Alford | ||
| John | Lidia | H | Marr. | 1626 | of Frome | |||
| William | Margaret Torvill | H | Marr. | 22-Feb | 1649 | Ansford | ||
| JN. | Elizabeth | M | Bapt. | 4-Apr | 1650 | North Cadbury | ||
| John | Ann Francis | H | Marr. | 2-Feb | 1654 | Frome | ||
| John | Ann Wiseman | H | Marr. | 20-Feb | 1654 | Combe Saint Nicholas | ||
| Mary | John | Lidia | F | Bapt. | 6-Mar | 1654 | Frome | |
| John | Mary Tyce | H | Marr. | 6-Nov | 1654 | Ilton | ||
| Hannah | Robert | F | Bapt. | 1-Feb | 1662 | Frome | ||
| Joseph | Robert | Joan | M | Bapt. | 3-Apr | 1665 | Frome | |
| Elizabeth | John Leiett | W | Marr. | 12-Feb | 1666 | Shepton Beaucamp | ||
| Thomas | Robert | Joan | M | Bapt. | 26-Mar | 1667 | Frome | |
| William | Bartholomew | Christian | M | Bapt. | 4-Apr | 1668 | High Man | |
| Sibella | Guilielmi | Margertia | F | Bapt. | 24-Feb | 1669 | Alford | |
| James | Robert | M | Bapt. | 26-Jul | 1669 | Frome | ||
| John | Lydia | H | Marr. | 1672 | of Frome | |||
| William | Robert | M | Bapt. | 22-Aug | 1675 | Frome | ||
| John | Rebekah Parsons | H | Marr. | 21-Jun | 1684 | Frome | ||
| Benjamin | Samuel | Mary | M | Bapt. | 3-Dec | 1685 | Frome | |
| Francis | Jane Taylor | H | Bapt. | 26-May | 1686 | Cannington | ||
| Daniel | Avis Mallet | H | Marr. | 30-May | 1692 | Maperton | ||
| Mary | Samuel | Mary | F | Bapt. | 11-Jul | 1694 | Frome | |
| John | Samuel | Mary | M | Bapt. | 21-Apr | 1696 | Frome | |
| Mary | Samuel | Mary | F | Bapt. | 19-Jul | 1697 | Frome | |
| Edward | Rel. James Timarel Worlton | M | Bapt. | 30-Nov | 1698 | of Ling | ||
| Elizabeth | William Sesse | W | Marr. | 28-Sep | 1702 | Taunton St. James | ||
| Arthur | Joan Gamlin | H | Marr. | 2-Apr | 1716 | Aller | ||
| Thomas | Jane Walford | H | Marr. | 2-Aug | 1718 | Stogursey | ||
| Mary | John Gregory | W | Marr. | 14-Feb | 1723 | Frome | ||
| Joan | John Manning | W | Marr. | 27-Apr | 1732 | Long Sutton | ||
| Edward | Martha Richards | H | Marr. | 29-Aug | 1737 | Goathill | ||
| William | Margaret Jones | H | Marr. | 6-Jul | 1746 | Bath | ||
| Betty | Robert Chinnock | W | Marr. | 31-Aug | 1747 | Ditcheat | ||
| Edward | Susanna Pierce | H | Marr. | 27-Oct | 1747 | Ansford | ||
| Mary | Richard Edwards | W | Marr. | 17-Mar | 1755 | Bridgwater, St. Mary's | ||
| Absolom | Dorothy Turner | H | Marr. | 25-Oct | 1759 | Beckington St.George | ||
| James | Absolom | Dorothy | M | Bapt. | 3-Aug | 1760 | Beckington St.George | |
| Elioner | Humphrey | Elizabeth | F | Bapt. | 26-Sep | 1760 | Beckington St.George | |
| Humphry | Sarah Fowler | H | Marr. | 28-Nov | 1761 | Beckington St.George | ||
| John | Humphrey | Sarah | M | Bapt. | 2-May | 1762 | Beckington St.George | |
| Joanne | Emmanuel Merchant | W | Marr. | 15-Aug | 1763 | Friston | ||
| Wiiliam | James | Ann | M | Bapt. | 27-Jan | 1764 | Ashwick | |
| William | Ann West | H | Marr. | 20-Oct | 1765 | Bruton | ||
| Elizabeth | William | Ann West | F | Bapt. | 22-Sep | 1766 | Bruton | |
| David | James | M | Bapt. | 17-Oct | 1766 | Ashwick Presbyterian | ||
| William | Mary Holloway | H | Marr. | 17-Apr | 1771 | Beckington St.George | ||
| Betty | William Clark | W | Marr. | 22-Sep | 1771 | Beckington St.George | ||
| Ann | William | Ann West | F | Bapt. | 4-Oct | 1771 | Bruton | |
| John | Ann Ball | H | Marr. | 8-Nov | 1772 | Beckington St.George | ||
| Mary | Edmund Kingston | W | Marr. | 3-Jan | 1773 | Beckington St.George | ||
| John | Sarah Cavel | H | Marr. | 6-Feb | 1774 | Publow | ||
| Jane | William | Elizabeth Stafford | F | Bapt. | 20-Mar | 1774 | Lovington | |
| William | Mary Cox | H | Marr. | 15-Jan | 1775 | Beckington St.George | ||
| Sarah | Samuel | Dinah | F | Bapt. | 26-Mar | 1775 | Backwell | |
| Melliar | John | Naomy | F | Bapt. | 28-May | 1776 | Beckington St.George | |
| Ann | James Biggs | W | Marr. | 14-Nov | 1776 | Beckington St.George | ||
| Edward | William | Elizabeth Stafford | M | Bapt. | 6-Jan | 1777 | Lovington | |
| Jane | Thomas Fry | W | Marr. | 9-Sep | 1777 | Beckington St.George | ||
| Robert | Mary Sheppard | H | Marr. | 29-Dec | 1777 | Milton Clevedon | ||
| John | John | Ann | M | Bapt. | 23-May | 1779 | Beckington St.George | |
| Mary | William | Elizabeth Stafford | F | Bapt. | 16-Jan | 1780 | Lovington | |
| Sarah | William | Elizabeth Stafford | F | Bapt. | 11-Aug | 1782 | Lovington | |
| Martha | William | Ann | F | Bapt. | 14-Jun | 1783 | Frome | |
| Mary | William | Ann | F | Bapt. | 14-Jun | 1783 | Frome | |
| Robert | William | Ann | M | Bapt. | 14-Jun | 1783 | Frome | |
| Shadrach | William | Ann | M | Bapt. | 14-Jun | 1783 | Frome | |
| George | Ann Adams | H | Marr. | 12-Jul | 1783 | Midsomer Norton | ||
| George Claire | John Claire | Elizabeth | H | Bapt. | 9-Jul | 1785 | Bath, Roman Catholic | |
| Peter Stafford | William | Elizabeth Stafford | N | Bapt. | 6-Jul | 1788 | Lovington | |
| Ann | William Edwards | W | Marr. | 18-Feb | 1791 | Frome | ||
| John | Ann Sims | H | Marr. | 16-May | 1791 | North Cadbury | ||
| John | John | Elizabeth | M | Bapt. | 18-Sep | 1791 | Beckington St.George | |
| Richard | Ann Kington | H | Marr. | 13-Nov | 1791 | Beckington St.George | ||
| Thomas | Richard | Ann | M | Bapt. | 13-Jan | 1792 | Beckington St.George | |
| John | Grace Cuzner | H | Marr. | 8-Oct | 1792 | Frome | ||
| John | John | Elizabeth Tobin | M | Bapt. | 2-Dec | 1792 | Bath, Roman Catholic | |
| John | Betty Caney | H | Marr. | 7-Jul | 1794 | Frome | ||
| Mary | John | Ann | F | Bapt. | 17-Jun | 1795 | Beckington St.George | |
| Joseph | Richard | Ann | M | Bapt. | 25-Dec | 1795 | Beckington St.George | |
| Sarah | Rel. Elizabeth Bourne Worlton | F | Bapt. | 1795 | Beckington St.George | |||
| Betty | John | Betty | F | Bapt. | 17-Jan | 1796 | Beckington St.George | |
| Joseph | Richard | Ann | M | Bapt. | 25-Nov | 1796 | Beckington St.George | |
| Eleanor | Abraham Bendall | W | Marr. | 6-Apr | 1797 | Beckington St.George | ||
| Amelia | Thomas | Elizabeth | F | Bapt. | 10-Jan | 1798 | Beckington St.George | |
| Sarah | Richard | Ann | F | Bapt. | 8-Apr | 1798 | Buckland Denham | |
| Thomas | James | Hannah | M | Bapt. | 28-Apr | 1799 | Buckland Denham | |
| Ann | Arthur | Julian | F | Bapt. | 2-Feb | 1800 | Babcary | |
| Elizabeth | Richard | Ann | F | Bapt. | 14-Sep | 1800 | Beckington St.George | |
| Samuel | James | Hannah | M | Bapt. | 26-Apr | 1801 | Buckland Denham | |
| William | Arthur | Julian | M | Bapt. | 18-Apr | 1802 | Babcary | |
| Mary | Joseph Golledge | W | Marr. | 2-May | 1803 | Frome | ||
| Ann | F | Bapt. | 13-Nov | 1803 | Babcary | |||
| James | James | Ann | M | Bapt. | 15-Feb | 1804 | Beckington St.George | |
| Ann | John | Mary | F | Bapt. | 21-Oct | 1804 | Babcary | |
| William | Mary Coleman | H | Marr. | 4-Nov | 1804 | Frome | ||
| James | Ann Toop | H | Marr. | 29-Oct | 1805 | Beckington St.George | ||
| Mar | John Bendall | W | Marr. | 28-May | 1806 | Ashwick | ||
| Ann | Arthur | Julian | F | Bapt. | 6-Mar | 1807 | Babcary | |
| Jane | John | Mary | F | Bapt. | 30-Mar | 1807 | Babcary | |
| Elizabeth | Susanna | F | Bapt. | 21-Jul | 1807 | Ashwick | ||
| Shadrach | Shadrach | Sarah | M | Bapt. | 11-Jun | 1808 | Frome | |
| Elizabeth | Edward | Mary Russell | F | Bapt. | 4-Sep | 1808 | Lovington | |
| Silas | John | Mary | M | Bapt. | 8-Oct | 1809 | Babcary | |
| Elizabeth | Arthur | Julian | F | Bapt. | 22-Apr | 1810 | Babcary | |
| Robert | Elizabeth Pickford | H | Marr. | 25-Jun | 1810 | Frome | ||
| James | Elizabeth Smith | H | Marr. | 21-Dec | 1810 | Frome | ||
| Rhoda | James | Ann | F | Bapt. | 24-Mar | 1811 | Beckington St.George | |
| Edward | Edward | Mary Russell | M | Bapt. | 7-Apr | 1811 | Lovington | |
| Martha | Shadrach | Sarah | F | Bapt. | 21-Jul | 1814 | Bath Street, Roof Lane Presbyterian | |
| Mary | James Gerrish | W | Marr. | 2-Jan | 1815 | Beckington St.George | ||
| Mary Ann | James | Elizabeth | F | Bapt. | 29-Jan | 1815 | Beckington St.George | |
| Mary | Edward | Mary Russell | F | Bapt. | 9-Apr | 1815 | Lovington | |
| Amelia | John Short | W | Marr. | 7-Sep | 1815 | Beckington St.George | ||
| Sarah | Shadrach | Sarah | F | Bapt. | 9-Nov | 1817 | Frome, Bath Street, Roof Lane Presbyterian | |
| John | Jane Farn | H | Marr. | 30-Mar | 1818 | Beckington St.George | ||
| William | Mary Gadge | H | Marr. | 11-Feb | 1819 | Frome | ||
| Charles | Edward | Mary Russell | M | Bapt. | 2-Jan | 1820 | Lovington | |
| Harriet | John | Jane | F | Bapt. | 2-Apr | 1820 | Beckington St.George | |
| Sarah | James Spicer | W | Marr. | 17-Sep | 1820 | Beckington St.George | ||
| William | Thomas | Elizabeth | M | Bapt. | 11-Mar | 1821 | Beckington St.George | |
| Mary Ann | Joseph | Sarah | F | Bapt. | 7-Jul | 1822 | Beckington St.George | |
| William | James | Betty | M | Bapt. | 18-Apr | 1823 | Beckington St.George | |
| Amelia | John Batchelor | W | Marr. | 25-Dec | 1823 | Beckington St.George | ||
| Elizabeth | John | Jane | F | Bapt. | 22-May | 1825 | Beckington St.George | |
| Humphry | John | Jane | M | Bapt. | 22-May | 1825 | Beckington St.George | |
| Henry | Joseph | Sarah | M | Bapt. | 12-Jun | 1825 | Beckington St.George | |
| Arthur | Edward | Mary Russell | M | Bapt. | 17-May | 1826 | Lovington | |
| Francis | Edward | Mary Russell | M | Bapt. | 22-Jul | 1827 | Lovington | |
| Thomas Henry | John | Jane | M | Bapt. | 28-Dec | 1828 | Beckington St.George | |
| Thomas | Jane Adams | H | Marr. | 10-Sep | 1829 | Beckington St.George | ||
| James | Betty Abbot | H | Marr. | 7-Oct | 1831 | Beckington St.George | ||
| Thomas | John | Jane | M | Bapt. | 6-Nov | 1831 | Beckington St.George | |
| Fanny | William | Edith | F | Bapt. | 21-Apr | 1833 | Beckington St.George | |
| Norah | William | Edith | F | Bapt. | 21-Apr | 1833 | Beckington St.George | |
| William | Anne Brewer | H | Marr. | 16-Sep | 1833 | Beckington St.George | ||
| Martha | Francis Long | W | Marr. | 19-Sep | 1833 | Frome | ||
| Ann Sarah | Thomas | Jane | F | Bapt. | 26-Dec | 1833 | Beckington St.George | |
| Mathilda | William | Edith | F | Bapt. | 16-Nov | 1834 | Beckington St.George | |
| Harriet | James | Elizabeth | F | Bapt. | 2-Aug | 1835 | Beckington St.George | |
| Thomas | William | Edith | M | Bapt. | 22-May | 1836 | Beckington St.George | |
| Sarah | John Viney | W | Marr. | 16-Mar | 1837 | Frome | ||
| Mary | Richard Hiscocks | W | Marr. | 29-May | 1837 | Frome | ||
| Alfred | William | Edith | M | Bapt. | 10-Sep | 1837 | Beckington St.George | |
| Edwin | Edward | Susanna Shean | M | Bapt. | 9-Dec | 1838 | Lovington | |
| Susanna | Edward | Susanna Shean | F | Bapt. | 9-Dec | 1838 | Lovington | |
| Caroline | Edward | Susanna Shean | F | Bapt. | 25-Dec | 1841 | Lovington | |
| Leonora Jane | William | Edith | F | Bapt. | 25-Jan | 1842 | Beckington St.George | |
| George | Edward | Susanna Shean | M | Bapt. | 29-Jan | 1843 | Lovington | |
| Elizabeth | Edward | Susanna Shean | F | Bapt. | 17-Oct | 1847 | Lovington | |
| Eliza | Edward | Susanna Shean | F | Bapt. | 4-Sep | 1853 | Lovington | |
| Hannah | George | Harriet | F | Bapt. | 25-Jan | 1857 | Midsomer Norton, Wesleyian | |
| Jesse | Ann Shearn | H | Marr. | 20-Mar | 1858 | Farrington Gurney | ||
| Susanna | William Billing | W | Marr. | 23-May | 1859 | Lovington | ||
| Mary | Arthur | Julian | F | Bapt. | 2-Feb | 1900 | Babcary | |
| Mary | Shadrach | Mary | F | Bapt. | 23-Feb | 1911 | Frome |
Last Updated on 02/01/00
By Nick Clare
Email: nick@clare.org.uk