| Name | Father/Informer | Mother | Spouse | M/F | m/Bapt./Bur. | Date | Year | Place |
| H/W | ||||||||
| Richard de Clare | Gilbert de Clare | Isabel Marshall | M | Bapt. | 4-Aug | 1222 | ||
| Isabel | Gilbert de Clare | Isabel Marshall | F | Bapt. | 8-Nov | 1226 | ||
| Gilbert de Clare | Gilbert de Clare | Joan Plantagenet | M | Bapt. | 10-May | 1291 | Winchcomb | |
| Margaret (Countess of Cornwall) | Gilbert de Clare | Joan Plantagenet | F | Bapt. | 1293 | |||
| Elizabeth (Baroness De Verdun) | Gilbert de Clare | Joan Plantagenet | F | Bapt. | 16-Sep | 1295 | Tewkesbury | |
| Eleanor | Gilbert de Clare | Joan Plantagenet | F | Bapt. | 1-Nov | 1295 | Tewkesbury | |
| Alice | William | F | Bapt. | 10-Oct | 1600 | Little Barrington | ||
| Frances | Anne Bradford | H | Marr. | 1605 | Cheltenham | |||
| Elizabeth | Frauncis | Anne | F | Bapt. | 18-May | 1606 | Tewkesbury | |
| Margaret | John | Margarey | F | Bapt. | 21-Jan | 1609 | Tewkesbury | |
| Ann | Fraunces | Bridget | F | Bapt. | 10-Sep | 1609 | Tewkesbury | |
| Tymothie | John | M | Bapt. | 6-Oct | 1616 | Tetbury | ||
| Susana | William Stayte | W | Marr. | 19-Feb | 1620 | Tewkesbury | ||
| Christopher | John | M | Bapt. | 4-Nov | 1621 | Tetbury | ||
| William Clarva | Richard Clarva | M | Bapt. | 31-Aug | 1623 | Corse | ||
| Willmus | Thomae | M | Bapt. | 6-Oct | 1632 | Corse | ||
| Elizabeth | Thomas | F | Bapt. | 15-Jan | 1636 | Corse | ||
| Francis | John | F | Bapt. | 13-Apr | 1637 | Tetbury | ||
| Thomas Clarva | Thomas Clarva | M | Bapt. | 10-Feb | 1638 | Corse | ||
| Elizabeth | John | F | Bapt. | 14-Apr | 1639 | Tetbury | ||
| John | Priscilla Jones | H | Marr. | 3-May | 1640 | Tetbury | ||
| Frances | Joseph Alexander | W | Marr. | 4-Jun | 1655 | Tetbury | ||
| Ann | Rel. Frank Smith | W | Marr. | 19-Jun | 1657 | Tetbury | ||
| John | Rel. Frank Smith | Sarah Wittiname | H | Marr. | 8-Nov | 1666 | Tetbury | |
| Sarah | Daniell Driver | W | Marr. | 13-Jun | 1671 | Tetbury | ||
| John | John | M | Bapt. | 26-Sep | 1678 | Moreton in the Marsh | ||
| Martha | John Thomas | W | Marr. | 10-Feb | 1680 | Tetbury | ||
| Dorothy | Samuel Cook | W | Marr. | 8-Oct | 1680 | Little Barrington | ||
| John | Dorithy Coock | H | Marr. | 16-Nov | 1683 | Bristol St. Augustine the Less | ||
| Thomas | John | Alice | M | Bapt. | 2-Nov | 1684 | Bishop's Cleeve | |
| Mary | John | Alice | F | Bapt. | 6-Mar | 1686 | Bishop's Cleeve | |
| Maria | Richard | Elizabeth | B | Bapt. | 18-Jul | 1686 | Bolley | |
| John | John | M | Bapt. | 6-May | 1698 | Bishop's Cleeve | ||
| Mary | John | Rebecca | F | Bapt. | 10-Nov | 1700 | Oxenton | |
| William | Sarah Kemmett | H | Marr. | 7-Apr | 1706 | Kemerton | ||
| William | Rel. Frank Smith | M | Marr. | 29-Apr | 1706 | Bishop's Cleeve | ||
| Ursula | John Richards | W | Marr. | 20-Dec | 1706 | Stone | ||
| Rebeccae | John | Rebeccae | F | Bapt. | 7-Apr | 1707 | Oxenton | |
| Thomas | Sarah | M | Bapt. | 26-Apr | 1707 | Bishop's Cleeve | ||
| Rebeckah | Rebeckah | F | Bapt. | 22-Apr | 1712 | Bishop's Cleeve | ||
| William | William | Sarah | M | Bapt. | 22-Apr | 1712 | Bishop's Cleeve | |
| William | William | Rachel | M | Bapt. | 1-Jun | 1716 | Bristol, Bridge Street Congregational Ch. | |
| Richard | Richard | M | Bapt. | 20-Apr | 1719 | Bisley | ||
| Sarah | John Fanton | W | Marr. | 18-Feb | 1722 | Woolstone | ||
| Juliana | Benjamin | Juliana | F | Bapt. | 29-Jan | 1729 | Toddington | |
| Mary | Benjamin | Juliana | F | Bapt. | 18-Jan | 1731 | Toddington | |
| John | John | M | Bapt. | 30-Apr | 1731 | Tetbury | ||
| John | Benjamin | Juliana | M | Bapt. | 30-Mar | 1737 | Toddington | |
| Thomas | Benjamin | Juliana | M | Bapt. | 3-Apr | 1739 | Toddington | |
| Mare | John Fayne | W | Marr. | 1-Oct | 1740 | Ashleworth | ||
| Timothy | Eleanor Smith | H | Marr. | 1-Feb | 1741 | Tewkesbury | ||
| Anne | Thomas Quinton | F | Marr. | 26-Mar | 1750 | Olveston | ||
| Bartholomew | Elizabeth Chisnel | H | Marr. | 15-Apr | 1754 | Upper Swell | ||
| Elizabeth | Thomas Ockford | W | Marr. | 16-Apr | 1754 | Tetbury | ||
| Juliana | John Collins | W | Marr. | 24-May | 1759 | Didbrook | ||
| Thomas | Jane Freeman | H | Marr. | 16-Mar | 1760 | Minchinhampton | ||
| Mary | Thomas | Jane | F | Bapt. | 19-Mar | 1761 | Minchinhampton | |
| Sarah | Thomas | Sarah | F | Bapt. | 1-Aug | 1764 | Minchinhampton | |
| Anne | Thomas | Jane | F | Bapt. | 18-Jan | 1767 | Minchinhampton | |
| Elizabeth | Thomas | Jane | F | Bapt. | 28-Jul | 1769 | Minchinhampton | |
| Benjamin | Thomas | Jane | M | Bapt. | 22-Aug | 1773 | Minchinhampton | |
| Joseph | Thomas | Jane | M | Bapt. | 22-Aug | 1773 | Minchinhampton | |
| Peter | Peter | Betty | M | Bapt. | 27-Mar | 1776 | Eastleach, Turville | |
| Benjamin | Benjamin | Sarah | M | Bapt. | 18-Nov | 1804 | Cheltenham | |
| Hannah | Benjamin | Sarah | F | Bapt. | 9-Aug | 1807 | Cheltenham | |
| Elizabeth | John Marston | W | Marr. | 11-Jun | 1832 | Tewkesbury | ||
| Charles Claer | Maria Clear | M | Bapt. | 3-Apr | 1836 | Horsley | ||
| Sarah | Richard Turner | W | Marr. | 20-Dec | 1840 | Tewkesbury | ||
| Elizabeth H. Jane | William | Sarah | F | Bapt. | 25-Jun | 1865 | Cheltenham, Christ Church | |
| Mary Ann Jane | William | Sarah | F | Bapt. | 18-Nov | 1866 | Cheltenham, Christ Church |
Last Updated on 02/01/00
By Nick Clare
Email: nick@clare.org.uk