| Name | Father/Informer | Mother | Spouse | M/C | Date | Place | |
| John | Rel. Frank Smith | Born | 1688 | Penrith | |||
| John | Isobel Robinson | M | 24-Nov | 1730 | Whitehaven, St. Nicholas | ||
| Jno. | Jno. | Isabel | C | 5-May | 1732 | Whitehaven, Holy Trinity | |
| Bridget | John | C | 5-Jun | 1734 | Whitehaven, St. Nicholas | ||
| Bridget | Joseph Clark | M | 30-Mar | 1762 | Saint Bees | ||
| Peggy | John | C | 13-Apr | 1762 | Saint Bees | ||
| Jno. | Jno. | Doro. | C | 16-Jun | 1764 | Whitehaven, Holy Trinity | |
| Thos. | John | C | 24-Aug | 1766 | Whitehaven, Holy Trinity | ||
| John | Mary Atkinson | M | 29-Dec | 1771 | Saint Bees | ||
| Sarah | John | C | 27-Nov | 1774 | Whitehaven, St. James | ||
| Elizabeth Clairs | Henry Clairs | C | 24-Sep | 1776 | Workington, St. Michael | ||
| Margaret | Cornelius Cox | M | 16-Apr | 1783 | Whitehaven, St. James | ||
| Sarah | R. Taylor | M | 12-Oct | 1796 | Whitehaven, St. James | ||
| Eleanor | William | Mary | C | 17-Jan | 1803 | Whitehaven, St. Nicholas | |
| Benjamin | Sarah Murphey | M | 9-Oct | 1815 | Carlisle, St. Cuthbert | ||
| John | Hannah Joyce | M | 16-Nov | 1817 | Cleator | ||
| James | John | Hannah | C | 19-Jun | 1819 | Cleator | |
| Mary Ann or Ann | Edward Mounsey | M | 17-Nov | 1824 | Whitehaven, Holy Trinity | ||
| Sarah | John | Hannah | C | 10-May | 1826 | Cleator | |
| William | John | Hannah | C | 10-Aug | 1828 | Cleator | |
| Joyce | John | Hannah | C | 5-Dec | 1830 | Cleator | |
| Anne | Jos. Railton | M | 16-Jun | 1832 | Thursby | ||
| John | John | Hannah | C | 14-Jul | 1832 | Cleator | |
| Victoria | John | Hannah | C | 8-Jul | 1838 | Cleator | |
| George | William | Mary | C | 11-May | 1856 | Egremont | |
| James Clair | William | Mary | C | 6-Mar | 1859 | Cleator | |
| John | Jane McAdams | M | 28-May | 1860 | Cockermouth | ||
| Albert Victor | Thomas | Mary Jane | C | 23-May | 1875 | Arlecon |
Last Updated on 30/12/99
By Nick Clare
Email: nick@clare.org.uk